<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged 'recreational property bc'</title>
		<description>Blog entries tagged 'recreational property bc'</description>
		<link>http://www.waterfrontwest.com</link>
		<lastBuildDate>Fri, 21 Nov 2008 10:40:10 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>BC Real Estate - Listings Up, Waaay Up and Mortgage Rates Increase</title>
			<link>http://www.waterfrontwest.com/interact/200.html</link>
			<description>cent from lastyear. In the meantime, major banks raised their mortgage rates by 1/2 percent last week, which may add to the slow down.  &lt;/p&gt;&lt;p align=&quot;left&quot;&gt;So what does this mean for the recreational market? Judging on traffic to the site (which is still well above last year&amp;#39;s numbers) and email inquiries to our sellers, well-priced properties are still creating quite a stir. We have also seen this in the local market in Courtenay. I believe the key to selling right now is for sellers to pri [...]</description>
			<author>Sharleen</author>
		<category>recreational property bc</category>
 <category>mortgage rates up canada</category>
 <category>listings up bc</category>
 <category>bc real estate market</category>
		</item>
	</channel>
</rss>
