<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged 'bc real estate market waterfront bc'</title>
		<description>Blog entries tagged 'bc real estate market waterfront bc'</description>
		<link>http://www.waterfrontwest.com</link>
		<lastBuildDate>Sun, 07 Sep 2008 07:05:38 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Good News for Buyers - Statistics Point to a Balanced Market</title>
			<link>http://www.waterfrontwest.com/interact/159.html</link>
			<description>nce after yearsof a frenetic pace, multiple offers and lines of buyers waiting to buy new condos. &lt;/p&gt;&lt;p align=&quot;left&quot;&gt;In Vancouver, the listings inventory has spiked in the last few weeks and hearsay from our member real estate agents across BC is that the market is more balanced than in the last few years allowing buyers to chose a home more carefully. Don&amp;#39;t get me wrong, I still hear about the occasional bidding war and multiple offers for the right property (and price)-it just seems that  [...]</description>
			<author>Sharleen</author>
		<category>bc real estate market waterfront bc</category>
 <category>bc real estate forecast</category>
		</item>
	</channel>
</rss>
