<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged '2008 waterfront sales'</title>
		<description>Blog entries tagged '2008 waterfront sales'</description>
		<link>http://www.waterfrontwest.com</link>
		<lastBuildDate>Fri, 29 Aug 2008 15:36:04 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Busy Start to 2008 Waterfront Market, 2007 Highlights</title>
			<link>http://www.waterfrontwest.com/interact/103.html</link>
			<description>mately 10, 000 unique visitors, which is similar to our numbers at the height of the season for last July so this warrants well for 2008 waterfront sales. &lt;br /&gt;In addition, inquiries going through the site have increased and some of our member Realtors are reporting a busy start to the year.&lt;/p&gt;&lt;p align=&quot;left&quot;&gt;Although we haven&amp;#39;t received the final stats for 2007 yet, we anticipate the results will show that 2007 waterfront sales were down slightly over the record-breaking 2006 sales, but t [...]</description>
			<author>Sharleen</author>
		<category>real estate bc</category>
 <category>2008 waterfront sales</category>
		</item>
	</channel>
</rss>
