<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged 'sunshine coast'</title>
		<description>Blog entries tagged 'sunshine coast'</description>
		<link>http://www.waterfrontwest.com</link>
		<lastBuildDate>Fri, 10 Oct 2008 07:47:44 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Average Single Family Waterfront Price up $300, 000 on Sunshine Coast</title>
			<link>http://www.waterfrontwest.com/interact/126.html</link>
			<description>single family sales this year with an average selling price of $677, 445, it is the whole area surrounding Sechelt-basically from Gibsons up (but not including the actual Town of Gibsons or District of Sechelt) that is included in these statistics. In addition, this jurisdiction includes Gambier and Keats Islands, Nelson and Hardy Islands and Jervis Inlet. Quite a large area to say the least! &lt;/p&gt;&lt;p align=&quot;left&quot;&gt;For many years, the Sunshine Coast has been a destination for Vancouverties looking  [...]</description>
			<author>Sharleen</author>
		<category>waterfront</category>
 <category>sunshine coast</category>
 <category>sechelt</category>
 <category>real estate</category>
 <category>pender harbour</category>
 <category>oceanfront real estate</category>
 <category>halfmoon bay</category>
 <category>gibsons</category>
 <category>British Columbia</category>
 <category>bc</category>
		</item>
	</channel>
</rss>
