<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged 'bc oceanfront'</title>
		<description>Blog entries tagged 'bc oceanfront'</description>
		<link>http://www.waterfrontwest.com</link>
		<lastBuildDate>Sun, 07 Sep 2008 07:07:35 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>B.C. Recreational Market Heating Up for Summer</title>
			<link>http://www.waterfrontwest.com/interact/97.html</link>
			<description>s almost doubled since last year and shows no signs of slowing. The stats listed below show unique visitors to our site last January, February and March as well as this year&amp;#39;s numbers: &lt;/p&gt;&lt;p align=&quot;left&quot;&gt;January 2007                      - 5, 862                     &lt;/p&gt;&lt;p align=&quot;left&quot;&gt;February 2007  - 6, 601             &lt;/p&gt;&lt;p align=&quot;left&quot;&gt;March 2007 - 7, 405&lt;/p&gt;&lt;p align=&quot;left&quot;&gt;January 2008 -      9,861                             &lt;/p&gt;&lt;p align=&quot;left&quot;&gt;February 2008 - 9,323 (leap yr)         [...]</description>
			<author>Sharleen</author>
		<category>sales</category>
 <category>recreational real etsate forecast bc</category>
 <category>lakefront for sale</category>
 <category>bc waterfront real estate</category>
 <category>bc waterfront</category>
 <category>bc oceanfront</category>
		</item>
	</channel>
</rss>
