<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged '2007 bc real estate market'</title>
		<description>Blog entries tagged '2007 bc real estate market'</description>
		<link>http://www.waterfrontwest.com</link>
		<lastBuildDate>Sun, 07 Sep 2008 21:24:31 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Landcor Report Shows Strong Gains in 2007 Market , Positive for 2008</title>
			<link>http://www.waterfrontwest.com/interact/8.html</link>
			<description>, in 2007, the residential property market showed gains of  15% over 2006 in dollar volume reaching a record high of 62 Billlion. Overall, property sales (incl. single family, townhomes and condos) only slipped a slight 0.6% from 2006.&lt;/p&gt;&lt;p align=&quot;left&quot;&gt;Here are some of the other main points of interest:&lt;/p&gt;Recreation and land property sales increased 20% over 2006Dollar value of vacant land sales increased 38% over 2006# Sales increased in Greater Vancouver, Van. Island and Kootenays# Sales de [...]</description>
			<author>Sharleen</author>
		<category>recreational property market bc</category>
 <category>recreation property statistics bc</category>
 <category>real estate market british columbia</category>
 <category>2007 bc real estate market</category>
		</item>
	</channel>
</rss>
